Maine School for Science and Mathematics Summer Camp Scholarships – Learn about science with like-minded peers!
As a follow up to ME Bioscience Day 2020, BioME will be funding 4 scholarships in the form of 1-week-long summer science camps at the Maine School of Science and Mathematics in Limestone, ME. Eligible students must be age 11-14 and attend one of the schools that participated in ME Bioscience Day 2020 between November 16-20, 2020. The camps run between June 27 and July 24. Any week can be chosen, depending on age and gender restrictions and availability. The scholarships cover room, board and transportation. Students should apply directly with us no later than April 9, 2021 to be considered. Winners will be announced by April 16.
NOTE: This year, the camp will be half the size as previous years (55 campers per week), in compliance with the Governor’s State mandate.
How to Apply
Transportation Details.
About MSSM summer camps
The MSSM Summer Camp program provides an opportunity for campers to exchange ideas and experiences with like-minded peers and an enthusiastic and dedicated staff who share their passion for science, technology, engineering and mathematics. Campers discover new and exciting opportunities as they delve deeper into these subjects, which ignite a desire to pursue careers in these fields.
Eligible schools
Windham Middle School (Windham) | Medomak Middle School (Waldoboro) | Mahoney Middle School (South Portland) |
Biddeford Middle School (Biddeford) | Cape Elizabeth Middle School (Cape Elizabeth) | Piscataquis Community Secondary School (Guilford) |
Falmouth Middle School (Falmouth) | Waynflete School (Portland) | Boothbay Region Elementary School (Boothbay Harbor) |
Scarborough Middle School (Scarborough) | King Middle School (Portland) | Lake Region Middle School (Naples) |
Greely Middle School (Cumberland) | Gray-New Gloucester Middle School (Gray) | Wells Junior High (Wells) |
Frank H. Harrison Middle School (Yarmouth) | Lamoine Consolidated School (Lamoine) | Warsaw Middle School (Pittsfield) |
Lawrence Junior High (Fairfield) | James F. Doughty School (Bangor) | Brunswick Junior High (Brunswick) |
North Yarmouth Academy (Yarmouth) | Lincoln Middle School (Portland) | Bonny Eagle Middle School (Buxton) |
Lincolnville Central School (Lincolnville) | Presque Isle Middle School (Presque Isle) | Madison Junior High (Madison) |
Indian Township School (Princeton) | Stearns Junior High School (Millinocket) | Tremont Consolidated School (Bass Harbor) |
Saco Middle School (Saco) | Great Salt Bay Community School (Damariscotta) | Oak Hill Middle School (Sabattus) |
Jordan-Small Middle School (Raymond) | Molly Ockett School (Fryeburg) | Noble Middle School (Berwick) |
Middle School of the Kennebunks (Kennebunk) | William S. Cohen School (Bangor) | Spruce Mountain Middle School (Jay) |
York Middle School (York) | C.K. Burns School (Saco) | Philip W. Sugg Middle School (Lisbon) |
Skowhegan Area Middle School (Skowhegan) | Winslow Junior High (Winslow) | Memorial Middle School (South Portland) |
Conners Emerson School (Bar Harbor) | South Bristol School (South Bristol) | Bristol Consolidated School (Bristol) |
Greenville Consolidated School (Greenville) | Durham Community School (Durham) | Mt. Ararat Middle School (Topsham) |
Winslow Elementary School (Winslow) |